MO air circuit breakers are designed to deliver robust and flexible protection across a wide current range, supporting up to 6300 A nominal current. They are available in three switching capacity classes and five types of electronic releases, providing tailored solutions for various applications. Offered in both 3-pole and 4-pole versions, these breakers ensure compatibility with diverse system configurations. The entire range from 630 A to 6300 A is efficiently covered with just three contact frame sizes, simplifying inventory and installation. Additionally, their use of rating plugs allows optimal adjustment of nominal current—starting from as low as 250 A, with a setting range of 0.4 to 1xIn—making MO breakers both versatile and cost-effective.
FRAME SIZE 1 | FRAME SIZE 2 | FRAME SIZE 3 |
---|---|---|
250A | 250A | |
315A | 315A | |
400A | 400A | |
500A | 500A | |
630A | 630A | |
700A | 700A | |
800A | 800A | |
1000A | 1000A | |
1250A | 1250A | 1250A |
1600A | 1600A | 1600A |
2000A | 2000A | 2000A |
2500A | 2500A | |
3200A | 3200A | |
4000A | 4000A | |
5000A | 5000A | |
6300A |
Icu at AC 500V (kA) / Icu at DC 300V (kA):
The modular system for MO air circuit breakers, covering a current range from 630 A to 6300 A, is designed for flexibility and customization. The system includes a core breaker unit that can be configured with optional components to meet various protection and control needs. These components may include:
Electronic trip units for precise protection and monitoring
Auxiliary contacts for signaling and automation integration
Motor operators for remote operation
Shunt and undervoltage releases for advanced control logic
Communication modules for system integration (e.g., Modbus, Profibus)
No. | Component Description |
---|---|
1 | MO circuit breaker, between 630A and 6,300A |
2 | External expansion modules |
3 | Communication module for PROFIBUS |
4 | Position indicator contact: Module for guide frame |
5 | Main connection elements: a. Front connection b. Front connection, double hole c. Flange connection d. Horizontal connection, rear-side e. Vertical connection, rear-side |
6 | Guide frame |
7 | Auxiliary plug connector |
8 | Auxiliary contact |
9 | Motor operator |
10 | Operating cycle counter |
11 | Electronic release |
12 | Parametric device |
13 | Earth-fault protection module |
14 | 4-line LCD display |
15 | Door sealing frame |
16 | Rating plug |
17 | EMERGENCY STOP mushroom push button |
18 | Closing magnet, voltage release |
AIR CIRCUIT BREAKER
📌 Description
✔️ Ideal for system and line protection in low-voltage power distribution
✔️ Features adjustable electronic trip units including:
▪ Overload protection
▪ Short-time delayed short-circuit protection
▪ Instantaneous short-circuit protection
▪ Neutral conductor protection
▪ Earth-fault protection
✔️ Internal and external accessories are easily retrofittable for flexible system upgrades
✔️ Multiple interlocking options ensure safe and reliable energy distribution, especially in critical production environments
Rating | Three Pole 55kA | Three Pole 60kA | Four Pole 55kA | Four Pole 60kA |
---|---|---|---|---|
800 A | MO108232 | MO108332 | MO108242 | MO108342 |
1000 A | MO110232 | MO110332 | MO110242 | MO110342 |
1250 A | MO112232 | MO112332 | MO112242 | MO112342 |
1600 A | MO116232 | MO116332 | MO116242 | MO116342 |
2000 A | MO120232 | MO120332 | MO120242 | MO120342 |
Rating | Three Pole 66kA | Three Pole 80kA | Four Pole 66kA | Four Pole 80kA |
---|---|---|---|---|
800 A | – | MO208332 | – | MO208342 |
1000 A | – | MO210332 | – | MO210342 |
1250 A | – | MO212332 | – | MO212342 |
1600 A | – | MO116332 | – | MO116342 |
2000 A | MO220232 | MO220332 | MO220242 | MO220342 |
2500 A | MO225232 | MO225332 | MO225242 | MO225342 |
3200 A | – | MO232332 | – | MO232342 |
Rating | Three Pole 100kA | Four Pole 100kA |
---|---|---|
4000 A | MO304432 | MO304442 |
5000 A | MO350432 | MO350442 |
6300 A | MO364332 | MO364342 |
Rating | Three Pole 55kA | Three Pole 66kA | Four Pole 55kA | Four Pole 66kA |
---|---|---|---|---|
1000 A | MO110236 | MO110336 | MO110246 | MO110342 |
1250 A | MO112236 | MO112336 | MO112246 | MO112346 |
1600 A | MO116236 | MO116336 | MO116246 | MO116346 |
2000 A | MO120236 | MO120336 | MO120246 | MO120346 |
Rating | Three Pole 66kA | Three Pole 80kA | Four Pole 66kA | Four Pole 80kA |
---|---|---|---|---|
1600 A | – | MO116336 | – | MO116346 |
2000 A | MO220236 | MO220336 | MO220246 | MO220346 |
2500 A | MO225236 | MO225336 | MO225246 | MO225346 |
3200 A | – | MO232336 | – | MO232346 |
Rating | Three Pole 100kA | Four Pole 100kA |
---|---|---|
4000 A | MO304436 | MO304446 |
5000 A | MO350436 | MO350446 |
6300 A | MO364336 | MO364446 |
MNS POWERTECH is a prominent leader in the electrical industry providing comprehensive solutions across the entire energy spectrum – from power generation to distribution.
Dubai
Monday - Friday
WhatsApp us