Maximum Reliability & Rugged Protection for Industrial Applications
The LEVELUPS T4 Series is a genuine VFI (Voltage and Frequency Independent) on-line, double-conversion, three-phase UPS system. It is specifically engineered to deliver exceptional energy efficiency and robust protection, making it ideal for high-demand industrial and medical environments.
Equipped with advanced DSP (Digital Signal Processor) Vector Control Technology and a dedicated inverter transformer, the LEVELUPS T4 Series stands out as one of the most reliable solutions for data security and other mission-critical operations.
The LevelUps T4 Series is a true VFI (Voltage and Frequency Independent) on-line double-conversion, three-phase UPS system, engineered to deliver exceptional energy efficiency along with highly reliable and durable protection. It is ideally suited for the most demanding industrial and medical environments.
With advanced three-level inverter and rectifier technology and a built-in inverter transformer, the LevelUps T4 Series offers one of the most dependable power solutions available—ensuring maximum data security and performance in mission-critical applications.
Model | 80kVA | 100kVA | 120kVA | 160kVA | 200kVA | 300kVA | 400kVA |
---|---|---|---|---|---|---|---|
Power Watt | 72kW | 90kW | 108kW | 144kW | 180kW | 270kW | 360kW |
Parameter | Value |
---|---|
Voltage Range | 380/400/415 VAC 3 Phase (Optional 220/380 VAC -37% +22% 3P+PE) |
Power Factor | At Full Load >0.99 |
Frequency Range | 45 – 65 Hz |
Total Harmonic Distortion | <3% |
Parameter | Value |
---|---|
Voltage Range | 380/400/415 VAC 3 Phase + N |
Voltage Tolerance | Static ±1, Dynamic ±3 |
Efficiency | 91% |
Frequency Tolerance | 50Hz / 60Hz ± 0.01% (Battery Mode) |
THD (Linear Load) | <2% |
THD (Non-Linear Load) | <5% |
Crest Factor (CF) | 3:1 |
Overload Capacity | 125% Load for 10 min, 150% Load for 1 min |
Parameter | Value |
---|---|
Quantity (12V DC VRLA) | 62 |
Charge Capacity | 12.5% of Active Power (Nominal 0.1 C10, Adjustable) |
Parameter | Value |
---|---|
Operating Temperature | For UPS 0°C/+40°C, For Battery +15°C/+25°C |
Storage Temperature | For UPS -15°C/+45°C, For Battery 0°C/+30°C |
Protection Class | IP20 |
Humidity | 0–95% Without Condensation |
Altitude | <1000m: 1.0, <2000m: >0.92, <3000m: >0.84 |
Noise Level (≤160kVA) | <65 dBA |
Noise Level (≥200kVA) | <72 dBA |
Parameter | Value |
---|---|
Communication Port | RS232 Standard, RS485 and SNMP Adapter Option |
Category | Standards |
---|---|
Quality | ISO 9001, ISO 14001, ISO 45001, ISO 10002, CE, TSE, TSE-HYB |
Performance | EN62040-3 (VFI-SS-111, Bureau Veritas Certified) |
Compliance | EN62040-2, EN62040-1, TS EN ISO/IEC 17025 Accredited Test Report |
Model | 80kVA | 100kVA | 120kVA | 160kVA | 200kVA | 300kVA | 400kVA |
---|---|---|---|---|---|---|---|
Cabinet Dimensions (mm) | |||||||
Width | 1466 | 1466 | 1466 | 1750 | 2355 | 2355 | 2355 |
Depth | 818 | 818 | 818 | 868 | 820 | 1000 | 1000 |
Height | 1593 | 1593 | 1593 | 1745 | 1832 | 1855 | 1855 |
Net Weight (kg) | 860 | 935 | 996 | 1189 | 1330 | 2000 | 2450 |
Packaging Dimensions (mm) | |||||||
Width | 1466 | 1466 | 1466 | 1750 | 2355 | 2355 | 2355 |
Depth | 870 | 870 | 870 | 970 | 970 | 1070 | 1070 |
Height | 1770 | 1770 | 1770 | 1947 | 1980 | 2000 | 2000 |
Gross Weight (kg) | 980 | 1065 | 1106 | 1269 | 1338 | 2110 | 2580 |
MNS POWERTECH is a prominent leader in the electrical industry providing comprehensive solutions across the entire energy spectrum – from power generation to distribution.
Dubai
Monday - Friday
WhatsApp us