SIU 10 600KVA
10-400 kVA
SANTAK SPU is designed for industrial application and harsh environment
High reliability
•The system reliability is highly improved to withstand high temperature and
humidity environments with the following design
➢Complete protection design
➢Overall insulating varnish
➢Heat proof paint for the output transformer
➢Special protection for the circuit board
➢Independent design of the cooling air duct.
•Redundant design for control power and system fans enhances the system reliability.
•We adopt international first
class brand devices and perform 100% aging tests
Standard output isolation transformer
•The DC component of the inverter output voltage is effectively prevented from
causing harm to the load equipment, thereby improving the reliability of the UPS.
•The impact of common mode interference generated by the operation of
rectifiers and inverters on user loads is effectively suppressed and blocked
SIU 10 600KVA
MODEL
| Model | 80kVA | 100kVA | 120kVA | 160kVA | 200kVA | 300kVA | 400kVA |
|---|---|---|---|---|---|---|---|
| Power Watt | 72kW | 90kW | 108kW | 144kW | 180kW | 270kW | 360kW |
INPUT
| Parameter | Value |
|---|---|
| Voltage Range | 380/400/415 VAC 3 Phase (Optional 220/380 VAC -37% +22% 3P+PE) |
| Power Factor | At Full Load >0.99 |
| Frequency Range | 45 – 65 Hz |
| Total Harmonic Distortion | <3% |
OUTPUT
| Parameter | Value |
|---|---|
| Voltage Range | 380/400/415 VAC 3 Phase + N |
| Voltage Tolerance | Static ±1, Dynamic ±3 |
| Efficiency | 91% |
| Frequency Tolerance | 50Hz / 60Hz ± 0.01% (Battery Mode) |
| THD (Linear Load) | <2% |
| THD (Non-Linear Load) | <5% |
| Crest Factor (CF) | 3:1 |
| Overload Capacity | 125% Load for 10 min, 150% Load for 1 min |
BATTERY
| Parameter | Value |
|---|---|
| Quantity (12V DC VRLA) | 62 |
| Charge Capacity | 12.5% of Active Power (Nominal 0.1 C10, Adjustable) |
ENVIRONMENTAL
| Parameter | Value |
|---|---|
| Operating Temperature | For UPS 0°C/+40°C, For Battery +15°C/+25°C |
| Storage Temperature | For UPS -15°C/+45°C, For Battery 0°C/+30°C |
| Protection Class | IP20 |
| Humidity | 0–95% Without Condensation |
| Altitude | <1000m: 1.0, <2000m: >0.92, <3000m: >0.84 |
| Noise Level (≤160kVA) | <65 dBA |
| Noise Level (≥200kVA) | <72 dBA |
COMMUNICATION
| Parameter | Value |
|---|---|
| Communication Port | RS232 Standard, RS485 and SNMP Adapter Option |
STANDARDS
| Category | Standards |
|---|---|
| Quality | ISO 9001, ISO 14001, ISO 45001, ISO 10002, CE, TSE, TSE-HYB |
| Performance | EN62040-3 (VFI-SS-111, Bureau Veritas Certified) |
| Compliance | EN62040-2, EN62040-1, TS EN ISO/IEC 17025 Accredited Test Report |
DIMENSIONS & WEIGHT
| Model | 80kVA | 100kVA | 120kVA | 160kVA | 200kVA | 300kVA | 400kVA |
|---|---|---|---|---|---|---|---|
| Cabinet Dimensions (mm) | |||||||
| Width | 1466 | 1466 | 1466 | 1750 | 2355 | 2355 | 2355 |
| Depth | 818 | 818 | 818 | 868 | 820 | 1000 | 1000 |
| Height | 1593 | 1593 | 1593 | 1745 | 1832 | 1855 | 1855 |
| Net Weight (kg) | 860 | 935 | 996 | 1189 | 1330 | 2000 | 2450 |
| Packaging Dimensions (mm) | |||||||
| Width | 1466 | 1466 | 1466 | 1750 | 2355 | 2355 | 2355 |
| Depth | 870 | 870 | 870 | 970 | 970 | 1070 | 1070 |
| Height | 1770 | 1770 | 1770 | 1947 | 1980 | 2000 | 2000 |
| Gross Weight (kg) | 980 | 1065 | 1106 | 1269 | 1338 | 2110 | 2580 |
